Team | Wins | Losses | Conf Seed | Wildcard | Divisional | Conf | Superbowl | |||||||
DAL | 11 | 5 | 5 | 35 | 28 | 28 | ||||||||
NYG | 10 | 6 | 6 | 28 | ||||||||||
PHI | 11 | 5 | 1 | 27 | ||||||||||
WAS | 6 | 10 | ||||||||||||
CHI | 9 | 7 | ||||||||||||
DET | 10 | 6 | ||||||||||||
GB | 11 | 5 | 2 | 35 | 31 | 27 | ||||||||
MIN | 6 | 10 | ||||||||||||
ATL | 11 | 5 | 3 | 38 | 31 | |||||||||
CAR | 8 | 8 | ||||||||||||
NO | 10 | 6 | ||||||||||||
TAM | 3 | 13 | ||||||||||||
STL | 7 | 9 | ||||||||||||
ARI | 4 | 12 | ||||||||||||
SF | 8 | 8 | 4 | 21 | ||||||||||
SEA | 6 | 10 | ||||||||||||
0 | 16 | |||||||||||||
BUF | 9 | 7 | ||||||||||||
MIA | 5 | 11 | ||||||||||||
NE | 15 | 1 | 1 | 41 | 28 | |||||||||
NYJ | 9 | 7 | 5 | 20 | ||||||||||
BAL | 9 | 7 | ||||||||||||
CIN | 5 | 11 | ||||||||||||
CLE | 2 | 14 | ||||||||||||
PIT | 11 | 5 | 3 | 42 | 24 | |||||||||
TEN | 8 | 8 | ||||||||||||
HOU | 11 | 5 | 2 | 34 | 35 | 26 | ||||||||
IND | 5 | 11 | ||||||||||||
JAC | 4 | 12 | ||||||||||||
DEN | 8 | 8 | ||||||||||||
KC | 10 | 6 | 4 | 24 | 17 | |||||||||
OAK | 5 | 11 | ||||||||||||
SD | 9 | 7 | 6 | 24 | ||||||||||
Sum | ||||||||||||||
MVP | Greg Jennings |
- 2012 NFL Predictions
- Here are my 2012 NFL Predictions. This was the most difficult year to read in about 5 years and i can't really place my finger on why. As usual, 50% of my predicted teams are new to the playoffs this year, as that's the usual rate of year-to-year turnover. I'm sure there'll be a couple surprises in there. Enjoy.
( Leave a comment )